Supercomputing. Seamlessly. Open, Interactive HPC Via the Web
View On GitHub | Read The Docs | Discuss on Discourse |
Download our Figshares | Posts on Twitter | Join the News List |
Don't hesistate to reach out to the developers via our Discourse instance if you would like more information or need help installing or configuring Open OnDemand.
Please cite us Hudak et al., (2018). Open OnDemand: A web-based client portal for HPC centers. Journal of Open Source Software, 3(25), 622, https://doi.org/10.21105/joss.00622 or via our permanant code repos Jeff Ohrstrom, Travis Ravert, Gerald Byrket, Trey Dockendorf, & Alan Chalker. Open OnDemand Source Code. Zenodo. https://doi.org/10.5281/zenodo.6323791
This material is based upon work supported by the National Science Foundation under grant numbers 1534949 and 1835725. and under active development by a team from the Ohio Supercomputer Center, U. of Buffalo CCR, and Virginia Tech
Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making them easy to access from any device. It helps computer center staff support a wide range of clients by simplifying the user interface and experience.
Open OnDemand is an NSF-funded open-source HPC portal based on OSC’s original OnDemand portal. The goal of Open OnDemand is to provide an easy way for system administrators to provide web access to their HPC resources, including, but not limited to:
See the documentation for installation directions, app development tutorials, and an overview of the components and applications that make up OnDemand. We also have a walkthrough video showing the various components of an Open OnDemand instance available.
Most of the most popular scientific applications as easilier made available to clients via Open OnDemand. A regularly updated list of these is available in the documentation and includes software such as:
Below is a list of organizations that have deployed Open OnDemand. Please contact us via the news list if your organization is not on this list and should be included!
We also have testimonial comments and links to local OnDemand information for many of these organizations.
There are multiple ways you can have a demo Open OnDemand instance running in minutes:
Click here for a list of upcoming planned releases
Click here for details on the Open OnDemand 2.0 project
See a list and comment on community requested features we are already planning on working. Note - you must be logged in to GitHub to see this list.
The Open OnDemand team welcomes and encourages opportunities to collaborate on proposals with members of our community in response a variety of solicitations. Examples of potential collaboration roles our team can have include developing and delivering related client education and training programs, and providing extended support services for software deployment and custom workflow development. Please contact us via the news list if you would like to discuss a potential collaboration.
Please consider contributing to the code repository on Github. Since January 2016 there have been over 8,000 commits to the code base, but we can always use additional development help!
Currently, the primary source of funding for the development of Open OnDemand is via an NSF award. The long term sustainability model for Open OnDemand is to get support from a variety of sources and types as listed the below, with current examples in parentheses. Please free free to contact the Open OnDemand team with additional suggestions or for more details.
Open OnDemand does not utilize Java and thus is not vulnerable to any log4j exploit. While we are not aware of any vulnerabilities in underlying system tools (e.g. SLURM, Imod) or applications commonly utilized with Open OnDemand (e.g. MATLAB, Paraview), we strongly recommend that all sites thoroughly evaluate any system tools and applications in use.
Trusted CI , the NSF Cybersecurity Center of Excellence conducted an in-depth vulnerability assessment of Open OnDemand, completing it in December 2018. This assessment included a careful review of the code, increasing our confidence in its security. The Ohio Supercomputer Center addressed the implementation issues (bugs) that were found during this review, producing a more robust revision of Open OnDemand.
In January, 2021, The Open OnDemand team and Trusted CI began another engagement to to accomplish three distinct objectives:Integration of security automation into DevOps flows; Skills transfer for vulnerability assessment; Development of needed security policies, practices, and procedures. Upon completion of this project, Trusted CI issued a report and the Open OnDemand team is now much better positioned with regards to security dev ops.
If you have security concerns or think you have found a vulnerability in Open OnDemand that you want to responsibly disclose, please contact us directly via email on the news list linked above or utilizing the “Report a Potential Security Incident” form on the OSC website.
The Open OnDemand community hosts a monthly “Open OnDemand Tips and Tricks” webinar on the first Thursday of the month at 10am PT/ 11am MT / 12pm CT / 1pm ET. More details on specific agendas and the Zoom coordinates are available in this Discourse thread
The Open OnDemand development team hosts a monthly “Open Office Hours” webinar on the 2nd Tuesday of every month at 11:15 AM - 12:45PM Eastern time zone. This time was selected to allow for our European colleagues to be able to connect in the late afternoon and our West Coast colleagues to connect in the morning (sorry Alaska and Hawaii;). More details on specific agendas and the Zoom coordinates are available in this Discourse thread
Date | Publisher/Event | Title | Slides | Media |
---|---|---|---|---|
2022-05-05 | May OOD Tips and Tricks Call | Resource limits for OOD jobs and their implementation | Download | Video |
2022-03-03 | March OOD Tips and Tricks Call | Set up and support of RStudio Server in OOD | Download | Video |
2022-02-23 | Nirmata Webinar | How Open OnDemand uses Kyverno to deliver self-service Kubernetes for HPC | N/A | Video |
2022-02-03 | February OOD Tips and Tricks Call | Best practices in integrating user supplied Python and Jupyter in Open OnDemand | Download | Video |
2022-01-06 | January OOD Tips and Tricks Call | Sid: an alternative OOD dashboard | Download | Video |
2021-12-02 | December OOD Tips and Tricks Call | Containerizing Xvnc/noVNC/Xfce for easy HPC desktop access | Download | Video |
2021-11-04 | November OOD Tips and Tricks Call | Supporting classes with CAS-enabled OOD | Download | Video |
2021-10-28 | MathWorks | MATLAB and NVIDIA GPUs with Open OnDemand | Download | Video |
2021-10-21 | Gateways21 | Open OnDemand App Development and Integration | Download | Video |
2021-10-07 | October OOD Tips and Tricks Call | Create an Open OnDemand interactive app quickly from an existing template | Download | Video |
2021-08-11 | Dell Technologies HPC Community Event | Simplifying HPC Usage with Open OnDemand | Download | Video |
2020-10-20 | IBM User Group Meeting | Power plus Open OnDemand: facilitating the transition from new to Power user | Download | Video |
2020-7-08 | SGCI Monthly Webinars | Supercomputing. Seamlessly. Interactive computing via Open OnDemand. Everywhere. | Download | Video |
2020-7-02 | NVIDIA HPC Summit 2020 | Integrating Cloud Tools to HPC Workflows | Download | Video |
2020-3-18 | CaRRC Emerging Centers Track | Open OnDemand Project Summary | Download | Video |
2020-1-17 | OOD Team | Open OnDemand Live Demo | N/A | Video |
2019-11-07 | Ohio Supercomputer Center | OSC in the Classroom | N/A | Video |
2019-8-20 | OOD Team | Open OnDemand and OpenHPC | Download | Video |
2019-4-17 | OOD Team | Open OnDemand Project Recap and Roadmap | Download | Video |
2018-10-17 | OOD Team | Using Open OnDemand for Training and Education | Download | Video |
2018-03-28 | Ohio Supercomputer Center | OSC OnDemand | N/A | Video |
2018-01-29 | OOD Team | Customizing and Extending Open OnDemand | Download | Video |
2017-09-06 | OOD Team | Open OnDemand – Jupyter, iHPC, and Authentication | Download | Video - Missing 1st 9.5 min Audio – Complete |
2017-06-07 | OOD Team | Open OnDemand: Supporting your HPC needs now more than ever | Download | Video |
2017-03-08 | OOD Team | Introducing Open OnDemand | Download | Video |
Date | Publisher/Event | Title | Content Access |
---|---|---|---|
2022-05-06 | Omnibond | CloudyCluster HPC with Open OnDemand | Download |
2022-04-25 | OSC | Ohio Supercomputer Center to collaborate on $10 million cyberinfrastructure initiative | Download |
2022-04-07 | miniGateways’22 | Open OnDemand Open Forum | Download |
2022-02-28 | Opuntia | Open OnDemand | Download |
2021-12-15 | Virginia Tech | High-speed rendering capabilities enable creativity for visual design students | Download |
2021-11-17 | SC’21 | Open OnDemand User Group Meeting | Download |
2021-11-16 | SC’21 | Utilizing Kubernetes and Open OnDemand to Support Virtual Classroom Labs | Download |
2021-11-16 | SC’21 | Simplifying Cloud Research Computing with CloudyCluster and Open OnDemand | Download |
2021-10-15 | Gateways’21 | Open OnDemand App Development and Integration Abstract | Download |
2021-10-07 | Omnibond: Creating an HPC Environment in Google Cloud with CloudyCluster | Download | |
2021-10-05 | Dell | Making HPC ‘Open OnDemand’ | Download |
2021-10-04 | HPCwire | Sharing the wealth of HPC-driven apps with flexible as-a-service models | Download |
2021-09-24 | Proceedings of Sixth International Congress on Information and Communication Technology | Open OnDemand as a Platform for Virtual Learning in Higher Education | Download |
2021-08-03 | Trusted CI | Initial Findings of the 2021 Trusted CI Annual Challenge on Software Assurance | Download |
2021-07-21 | Trusted CI | Open OnDemand Engagement Report | Download |
2021-07-20 | PEARC’21 | Open OnDemand User Group BoF | Download |
2021-07-19 | PEARC’21 | HPC Toolset Tutorial | Download |
2021-07-12 | Microsoft | Azure HPC OnDemand Platform: Cloud HPC made easy. | Download |
2021-06-18 | HPCwire | OSC Enables On-Demand HPC for Automotive Engineering Firm | Download |
2021-04-28 | HPCSIG | Open OnDemand Overview | Download |
2021-02-16 | Trusted CI | Trusted CI Begins Engagement with Open OnDemand | Download |
2021-02-15 | Kent State | KSU architecture students access supercomputers to help with coursework | Download |
2021-02-02 | Introducing HPC VM images—pre-tuned for optimal performance | Download | |
2021-02-01 | HPCWire | Ohio Supercomputing Center Provides Students Remote Access to Clusters During COVID-19 Crisis | Download |
2021-01-19 | Intel | Case Study: Ohio Supercomputer Center OnDemand Portal Accelerates Remote Learning | Download |
2021-01-07 | ICICT 2021 | Open OnDemand as a platform for Virtual Learning in Higher Education | Download |
2020-12-22 | HPCWire | OnDemand Portal Accelerates HPC Work for Academic and Industrial Users | Download |
2020-12-03 | Concurrency and Computation: Practice and Experience | Open OnDemand: State of the Platform, Project and the Future | Download |
2020-10-19 | Gateways’20 | Cloud HPC with Open OnDemand and Cloudy Cluster | Download |
2020-10-13 | Gateways’20 | Open OnDemand, Open XDMoD, and ColdFront: An HPC center management toolset | Download |
2020-08-25 | OOD Advisory Group Quarterly | Open OnDemand Update | Download |
2020-07-28 | PEARC’20 | Open OnDemand User Group BOF | Download |
2020-07-27 | PEARC’20 | Open OnDemand, Open XDMoD, and ColdFront: An HPC center management toolset | Download |
2020-07-16 | Big Ten Academic Alliance Research Computing Group | Open OnDemand Overview | Download |
2020-06-18 | HPC Knowledge Meeting’20 | Enabling AI/DL via Containers and Open OnDemand | Download |
2020-04-30 | OOD Advisory Group Quarterly | Open OnDemand Update | Download |
2020-03-26 | Tools and Techniques for High Performance Computing - Selected Workshops | Portals for Interactive Steering of HPC Workflows | Download |
2020-03-25 | GTC’20 | Supercomputing. Seamlessly. Interactive computing with GPUs via Open OnDemand. Everywhere. | Download |
2020-02-26 | Lenovo User Meeting | HPC at VT | Download |
2020-02-13 | 2020 NSF CSSI PI Meeting | Better access to HPC with Open OnDemand | Download |
2020-02-13 | 2020 NSF CSSI PI Meeting | Open OnDemand Project Summary | Download |
2020-02-10 | OOD Advisory Group Quarterly | Open OnDemand Update | Download |
2020-01-13 | GIR Research Technology Work Group Monthly Call | Open OnDemand Project Summary | Download |
2019-12-10 | Proceedings of the ISC19 Workshop on Interactive High-Performance Computing | Open OnDemand: HPC for Everyone | Download |
2019-11-13 | Nor-Tech | Southwest Research Institute Takes Advantage of Nor-Tech’s Trailblazing Cluster Utility | Download |
2019-11-20 | SC’19 | Open OnDemand User Group BoF | Download |
2019-11-18 | Third Workshop on Interactive High-Performance Computing | Portals for Interactive Steering of HPC Workflows | Download |
2019-11-01 | OSC Annual Research Report | Processing Power | Download |
2019-11-01 | OSC Annual Research Report | Process Automation | Download |
2019-09-23 | Gateways 19 | Open OnDemand: State of the Platform and the Project | Download |
2019-07-30 | PEARC 19 | Open OnDemand User Group BoF | Download |
2019-07-30 | PEARC 19 | Scaling R Shiny Apps to Multiple Concurrent Users in a Secured HPC Environment Using Open OnDemand | Download |
2019-07-29 | ACM SIGHPC SYSPROS Symposium / PEARC 19 | Deploying and Managing an OnDemand Instance | Download |
2019-06-19 | ISC19 Workshop on Interactive High-Performance Computing | Open OnDemand Pre-conference Paper | Download |
2019-06-19 | ISC19 Workshop on Interactive High-Performance Computing | Open OnDemand Presentation | Download |
2019-06-05 | NITRD Middleware And Grid Interagency Coordination (MAGIC) Meeting | Open OnDemand Overview | Download |
2018-12-31 | Trusted CI | Open OnDemand Report | Download |
2018-09-26 | Gateways 2018 Presentation | Accessing Distributed Jupyter/Spark in OnDemand | Download |
2018-09-10 | Gateways 2018 Poster | Open OnDemand: Access Clusters, Gateways and Interactive Apps | Download |
2018-09-10 | Gateways 2018 Paper | Accessing Distributed Jupyter / Spark in OnDemand | Download |
2018-07-25 | PEARC 18 Poster | Version Control Graphical Interface for Open OnDemand | Download |
2018-07-25 | PEARC 18 Paper | Supporting distributed, interactive Jupyter and RStudio in a scheduled HPC environment with Spark using Open OnDemand | Download |
2018-07-24 | PEARC 18 BOF | Open OnDemand – Present and Future Plans | Download |
2018-07-23 | PEARC 18 Exhibit | Open OnDemand Overview | Download |
2018-07-20 | Flier | Open OnDemand General Flier | Download |
2018-05-17 | HPCwire Article | Democratizing HPC: OSC Releases Version 1.3 of OnDemand, Seeks Grant for 2.0 | Download |
2018-05-15 | Journal of Open Source Software (JOSS) | Open OnDemand: A web-based client portal for HPC centers | Download |
2018-04-30 | NSF SI2 PI Workshop | Open OnDemand: Access Clusters, Gateways and Interactive Apps | Download |
2017-10-10 | CASC Meeting | Open OnDemand 1.1: Web and Interactive HPC Access | Download |
2017-10-09 | Gateways17 | Demo: Developing Apps to Extend Open OnDemand - Paper | Download |
2017-10-09 | Gateways17 | Demo: Developing Apps to Extend Open OnDemand - Slides | Download |
2017-07-12 | PEARC17 | Open OnDemand: Current Status and Future Plans | Download |
2017-05-02 | SIGHPC Education | Open OnDemand: A Web Platform for HPC with applications in the classroom | Download |
2017-01-19 | NSF SI2 PI Workshop | Open OnDemand: Access Clusters, Gateways and Interactive Apps | Download |
2016-10-07 | Gateways16 | Open OnDemand: A Unified Platform for Science Gateway Apps | Download |
2016-10-07 | XSEDE16 | Open OnDemand: Transforming Computational Science Through Omnidisciplinary Software Cyberinfrastructure | Download |
2013-06-13 | XSEDE13 | OSC OnDemand: A Web Platform Integrating Access to HPC Systems, Web and VNC Applications | Download |
Open OnDemand branding assets are available in the GitHub repository. Organizations are encouraged to utilize them in their own presentations and installations.
Open OnDemand code is released under the MIT License. Documentation and most publications are released under the CC BY 4.0 License
This project is maintained by the Ohio Supercomputer Center (OSC), a member of the Ohio Technology Consortium, the technology and information division of the Ohio Department of Higher Education.